|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.6861 ms | 2.6917 ms | 2.6974 ms |
R² | 0.9898506 | 0.9904469 | 0.9898609 |
Mean | 2.6859 ms | 2.6931 ms | 2.7009 ms |
Std. Dev. | 26.725 us | 38.363 us | 50.871 us |
Median | 2.6898 ms | 2.6950 ms | 2.6986 ms |
MAD | 19.776 us | 31.551 us | 34.841 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.